THE Asbestos Taskforce has published a list of addresses affected by “Mr Fluffy” loose fill asbestos insulation.
The Taskforce made these comments with the publication:
The public release of the list of affected properties will enable former residents, tradespeople and the broader community to know whether particular properties are affected by Mr Fluffy loose fill asbestos insulation.
For nearly 50 years, houses affected by loose fill asbestos insulation or ‘Mr Fluffy’ have been part of the Canberra community.
Over time many people have lived in, worked on or in, or visited affected houses and are interested to understand the issue and any associated risks to health. At the same time, many neighbours are interested to understand their proximity to properties.
The Taskforce has published the list of the 1022 affected properties which are eligible for the Buyback and Demolition Scheme. The Taskforce may, in time, add other known affected houses that were previously privately demolished or removed through natural disasters for historical reference.
Key details:
— The Taskforce indicated early that the list would be published to meet the broader public interest in the affected properties and after the majority of current residents had opted in to the Government’s Buyback Program or moved from the affected property.— The list makes suburbs and addresses publicly available but personal details of current or former residents are not included.
— It is important to note that just because a person has been exposed to loose fill asbestos insulation does not mean they will develop an asbestos related medical condition.
— People are encouraged to check the list, access a range of supporting information sheets, record their details with the Taskforce and, if needed, seek advice from a health professional.
If you feel anxious or concerned seek support and advice through your doctor, ACT Medicare Local on 6287 8066, Lifeline on 13 11 14 and Beyond Blue on 1300 224 636.
Division | Section | Block | Unit | Street Address | Alternate Street Address |
---|---|---|---|---|---|
AINSLIE | 64 | 10 | 37 Canning Street | ||
AINSLIE | 77 | 1 | 31 Chisholm Street | 2 Ebden Street | |
AINSLIE | 63 | 8 | 34 Chisholm Street | ||
AINSLIE | 34 | 12 | 48 Cowper Street | ||
AINSLIE | 21 | 30 | 28 Cox Street | ||
AINSLIE | 101 | 8 | 36 Duffy Street | ||
AINSLIE | 86 | 31 | 117 Duffy Street | ||
AINSLIE | 106 | 12 | 143 Duffy Street | ||
AINSLIE | 21 | 2 | 71 Ebden Street | ||
AINSLIE | 21 | 7 | 1 | 1/61A Ebden Street | |
AINSLIE | 89 | 16 | 10 Hannan Crescent | ||
AINSLIE | 96 | 8 | 27 Hannan Crescent | ||
AINSLIE | 96 | 4 | 35 Hannan Crescent | ||
AINSLIE | 99 | 21 | 44 Hannan Crescent | ||
AINSLIE | 66 | 7 | 10 Hoddle Gardens | ||
AINSLIE | 97 | 9 | 49 Officer Crescent | ||
ARANDA | 17 | 21 | 3 Amangu Street | ||
ARANDA | 2 | 7 | 13 Arabana Street | ||
ARANDA | 4 | 16 | 55 Banambila Street | ||
ARANDA | 12 | 19 | 93 Bandjalong Crescent | ||
ARANDA | 12 | 18 | 95 Bandjalong Crescent | ||
ARANDA | 35 | 2 | 100 Bandjalong Crescent | ||
ARANDA | 7 | 28 | 1 | 1/103 Bandjalong Crescent | |
ARANDA | 38 | 6 | 130 Bandjalong Crescent | ||
ARANDA | 36 | 9 | 4 Janari Place | ||
ARANDA | 44 | 2 | 13 Juwin Street | ||
ARANDA | 31 | 5 | 10 Marawa Place | ||
ARANDA | 14 | 3 | 8 Marulda Street | ||
ARANDA | 33 | 10 | 11 Marulda Street | ||
ARANDA | 14 | 1 | 12 Marulda Street | ||
ARANDA | 33 | 8 | 15 Marulda Street | ||
ARANDA | 7 | 1 | 14 Nungara Street | 14 Nungara Place | |
ARANDA | 42 | 4 | 30 Wangara Street | ||
BARTON | 26 | 14 | 6 Belmore Gardens | ||
BRADDON | 46 | 3 | 31 Batman Street | ||
BRADDON | 4 | 49 | 27 Burra Place | ||
CAMPBELL | 17 | 3 | 22 Creswell Street | ||
CAMPBELL | 54 | 18 | 35 Godfrey Street | ||
CAMPBELL | 57 | 20 | 51 Holmes Crescent | ||
CAMPBELL | 8 | 8 | 5 Key Street | 92 Creswell Street | |
CAMPBELL | 53 | 6 | 9 Truscott Street | 22 Godfrey Street | |
CAMPBELL | 36 | 15 | 54 Vasey Crescent | ||
CAMPBELL | 30 | 4 | 114 Vasey Crescent | ||
CHAPMAN | 27 | 3 | 5 Brough Place | ||
CHAPMAN | 26 | 9 | 8 Brough Place | ||
CHAPMAN | 44 | 23 | 2 Darrell Place | 33 Beaumont Close | |
CHAPMAN | 44 | 25 | 6 Darrell Place | ||
CHAPMAN | 1 | 2 | 52 Darwinia Terrace | ||
CHAPMAN | 6 | 1 | 74 Darwinia Terrace | 34 Rafferty Street | |
CHAPMAN | 6 | 14 | 100 Darwinia Terrace | ||
CHAPMAN | 31 | 9 | 83 Doyle Terrace | ||
CHAPMAN | 34 | 7 | 93 Doyle Terrace | 2 Redgrave Place | |
CHAPMAN | 17 | 8 | 6 Emery Street | ||
CHAPMAN | 17 | 10 | 10 Emery Street | ||
CHAPMAN | 5 | 2 | 4 Freebody Place | 3 Titheradge Place | |
CHAPMAN | 11 | 35 | 5 Lazar Place | ||
CHAPMAN | 36 | 23 | 3 Lipman Street | ||
CHAPMAN | 4 | 33 | 19 Monkman Street | ||
CHAPMAN | 5 | 16 | 84 Monkman Street | 18 Titheradge Place | |
CHAPMAN | 44 | 31 | 5 Niblo Place | ||
CHAPMAN | 3 | 19 | 8 Ordell Street | ||
CHAPMAN | 42 | 17 | 48 Sidaway Street | ||
CHAPMAN | 42 | 22 | 58 Sidaway Street | ||
CHAPMAN | 42 | 23 | 60 Sidaway Street | ||
CHAPMAN | 43 | 6 | 69 Sidaway Street | ||
CHAPMAN | 42 | 29 | 72 Sidaway Street | ||
CHAPMAN | 37 | 20 | 3 Tudawalli Place | ||
CHARNWOOD | 19 | 1 | 1 Boot Place | ||
CHARNWOOD | 19 | 2 | 3 Boot Place | ||
CHARNWOOD | 18 | 2 | 4 Boot Place | ||
CHARNWOOD | 5 | 13 | 21 Cooney Court | ||
CHARNWOOD | 50 | 14 | 1 Forsyth Place | ||
CHARNWOOD | 50 | 12 | 5 Forsyth Place | ||
CHARNWOOD | 48 | 5 | 10 Forsyth Place | ||
CHARNWOOD | 16 | 6 | 11 Kingham Place | ||
CHARNWOOD | 16 | 7 | 13 Kingham Place | ||
CHARNWOOD | 16 | 8 | 15 Kingham Place | ||
CHARNWOOD | 11 | 8 | 15 Laman Place | ||
CHARNWOOD | 32 | 9 | 16 Schaffer Place | ||
CHARNWOOD | 14 | 10 | 14 Warby Place | ||
CHIFLEY | 2 | 6 | 1 | 1/3A Anderson Street | |
CHIFLEY | 21 | 21 | 4 Barff Place | ||
CHIFLEY | 21 | 22 | 6 Barff Place | ||
CHIFLEY | 33 | 34 | 3 Charteris Crescent | ||
CHIFLEY | 32 | 7 | 50 Gledden Street | 10 Charteris Crescent | |
CHIFLEY | 28 | 13 | 51 Macfarland Crescent | 42 Threlfall Street | |
CHIFLEY | 4 | 2 | 31 Maclaurin Crescent | ||
CHIFLEY | 3 | 19 | 34 Maclaurin Crescent | ||
CHIFLEY | 28 | 8 | 9 Mauldon Street | ||
CHIFLEY | 28 | 6 | 13 Mauldon Street | ||
CHIFLEY | 11 | 6 | 9 Renwick Street | ||
CHIFLEY | 10 | 5 | 18 Renwick Street | ||
CHIFLEY | 26 | 2 | 41 Threlfall Street | 55 Macfarland Crescent | |
CHIFLEY | 26 | 22 | 1 Warren Place | 21 Threlfall Street | |
CHIFLEY | 26 | 17 | 11 Warren Place | ||
CHIFLEY | 22 | 7 | 6 Wood Place | ||
CHIFLEY | 23 | 9 | 7 Wurth Place | ||
COOK | 15 | 41 | 3 Atkinson Street | ||
COOK | 31 | 17 | 20 Booth Crescent | ||
COOK | 29 | 1 | 1 Bussell Crescent | 5 Oakes Street | |
COOK | 30 | 8 | 2 Bussell Crescent | 9 Oakes Street | |
COOK | 30 | 13 | 12 Bussell Crescent | ||
COOK | 28 | 5 | 10 Dwyer Street | ||
COOK | 17 | 20 | 26 Henry Street | 2 Skene Street | |
COOK | 5 | 2 | 3 Lyttleton Crescent | ||
COOK | 23 | 17 | 19 Mackellar Crescent | ||
COOK | 28 | 19 | 38 Mackellar Crescent | ||
COOK | 25 | 12 | 45 Mackellar Crescent | ||
COOK | 33 | 11 | 67 Mackellar Crescent | ||
COOK | 17 | 22 | 6 Skene Street | 39 Skinner Street | |
COOK | 35 | 1 | 18 Skinner Street | ||
COREE | 0 | 65 | Nerreman | Nerreman/350 Brindabella Road | 350 Brindabella Road Uriarra |
CURTIN | 10 | 1 | 13 Allan Place | ||
CURTIN | 14 | 11 | 28 Allan Street | ||
CURTIN | 14 | 12 | 30 Allan Street | ||
CURTIN | 70 | 16 | 5 Boucaut Place | ||
CURTIN | 69 | 4 | 87 Carruthers Street | 82 Jennings Street | |
CURTIN | 59 | 1 | 1 Colebatch Place | 40 Carruthers Street | |
CURTIN | 59 | 36 | 6 Colebatch Place | ||
CURTIN | 59 | 35 | 8 Colebatch Place | ||
CURTIN | 59 | 5 | 9 Colebatch Place | ||
CURTIN | 47 | 4 | 8 Daglish Street | ||
CURTIN | 82 | 16 | 83 Dunstan Street | ||
CURTIN | 82 | 14 | 87 Dunstan Street | ||
CURTIN | 40 | 17 | 32 James Street | ||
CURTIN | 90 | 15 | 13 Jenkins Street | ||
CURTIN | 73 | 30 | 21 Jennings Street | ||
CURTIN | 74 | 11 | 59 Jennings Street | ||
CURTIN | 76 | 14 | 8 Kennerley Street | ||
CURTIN | 75 | 12 | 15 Kennerley Street | ||
CURTIN | 75 | 7 | 25 Kennerley Street | ||
CURTIN | 3 | 18 | 7 Kidston Crescent | ||
CURTIN | 16 | 6 | 22 Martin Street | ||
CURTIN | 51 | 13 | 36 McCormack Street | 29 Munro Street | |
CURTIN | 100 | 12 | 13 McCulloch Street | ||
CURTIN | 100 | 11 | 15 McCulloch Street | 1 Propsting Street | |
CURTIN | 103 | 17 | 37 McCulloch Street | ||
CURTIN | 54 | 6 | 16 Munro Street | ||
CURTIN | 50 | 8 | 44 Munro Street | ||
CURTIN | 56 | 24 | 10 Nelson Place | ||
CURTIN | 88 | 44 | 6 O`Shanassy Street | ||
CURTIN | 88 | 45 | 8 O`Shanassy Street | ||
CURTIN | 83 | 7 | 20 O`Shanassy Street | ||
CURTIN | 83 | 9 | 24 O`Shanassy Street | ||
CURTIN | 88 | 11 | 7 Peake Place | ||
CURTIN | 71 | 10 | 11 Reibey Place | ||
CURTIN | 1 | 33 | 7 See Place | ||
CURTIN | 1 | 34 | 9 See Place | ||
CURTIN | 37 | 9 | 126 Theodore Street | ||
CURTIN | 76 | 9 | 11 Throssell Street | ||
CURTIN | 92 | 17 | 32 Throssell Street | 1 Robertson Street | |
CURTIN | 41 | 13 | 27 Wilson Street | ||
DEAKIN | 60 | 3 | 11 Beauchamp Street | ||
DEAKIN | 22 | 16 | 14 Carrington Street | ||
DEAKIN | 57 | 8 | 12 Galway Place | ||
DEAKIN | 29 | 21 | 12 Gormanston Crescent | ||
DEAKIN | 27 | 21 | 33 Macgregor Street | 1 Nathan Street | |
DEAKIN | 24 | 2 | 70 Macgregor Street | ||
DEAKIN | 63 | 1 | 7 Norman Street | 2 Lawley Street | |
DEAKIN | 63 | 39 | 13 Norman Street | ||
DEAKIN | 63 | 37 | 17 Norman Street | ||
DEAKIN | 63 | 23 | 45 Norman Street | 46 Lawley Street | |
DEAKIN | 7 | 8 | 5 Normanby Crescent | 72 Dominion Circuit | |
DEAKIN | 9 | 12 | 3 Northcote Crescent | ||
DICKSON | 21 | 31 | 74 Davenport Street | ||
DICKSON | 21 | 32 | 76 Davenport Street | ||
DICKSON | 24 | 5 | 48 Dumaresq Street | ||
DICKSON | 74 | 12 | 10 Dutton Street | 1 Eady Street | |
DICKSON | 75 | 2 | 4 Eady Street | ||
DOWNER | 64 | 22 | 1 | 1/171A Antill Street | |
DOWNER | 69 | 24 | 17 Burn Street | ||
DOWNER | 46 | 10 | 42 Cotton Street | 5 Durack Street | |
DOWNER | 57 | 11 | 18 Cowan Street | ||
DOWNER | 54 | 47 | 94 Melba Place | ||
DOWNER | 36 | 11 | 30 Swinden Street | ||
DUFFY | 28 | 14 | 135 Burrinjuck Crescent | ||
DUFFY | 43 | 28 | 8 Coliban Place | ||
DUFFY | 29 | 1 | 24 Cordeaux Street | 37 Tantangara Street | |
DUFFY | 32 | 2 | 21 Dixon Drive | ||
DUFFY | 32 | 1 | 23 Dixon Drive | 166 Burrinjuck Crescent | |
DUFFY | 20 | 29 | 71 Dixon Drive | ||
DUFFY | 15 | 2 | 107 Dixon Drive | ||
DUFFY | 50 | 11 | 42 Jemalong Street | ||
DUFFY | 34 | 12 | 30 Kallara Close | ||
DUFFY | 35 | 12 | 43 Kallara Close | ||
DUFFY | 42 | 31 | 4 Manton Place | ||
DUFFY | 39 | 28 | 51 Mirrool Street | ||
DUFFY | 50 | 22 | 3 Mokoan Place | ||
DUFFY | 5 | 34 | 13 Moogerah Street | ||
DUFFY | 14 | 19 | 40 Serpentine Street | ||
DUFFY | 13 | 1 | 58 Serpentine Street | ||
DUFFY | 31 | 41 | 4 Tantangara Street | ||
DUFFY | 31 | 45 | 12 Tantangara Street | ||
DUFFY | 46 | 5 | 5 Tullaroop Street | ||
DUFFY | 46 | 3 | 9 Tullaroop Street | ||
DUFFY | 41 | 19 | 5 Wyangala Street | 78 Tullaroop Street | |
EVATT | 45 | 7 | 49 Badenoch Crescent | ||
EVATT | 40 | 25 | 18 Emerton Street | ||
EVATT | 39 | 7 | 17 Fuhrman Street | ||
EVATT | 47 | 11 | 6 Gollan Street | ||
EVATT | 33 | 17 | 8 Kellway Street | ||
EVATT | 20 | 2 | 18 Massey Street | ||
EVATT | 18 | 16 | 23 Massey Street | ||
EVATT | 20 | 5 | 24 Massey Street | ||
EVATT | 36 | 17 | 3 Willis Street | ||
FARRER | 8 | 20 | 238 Beasley Street | ||
FARRER | 34 | 28 | 5 Bruce Place | ||
FARRER | 24 | 23 | 20 Cameron Street | ||
FARRER | 23 | 6 | 32 Cameron Street | ||
FARRER | 54 | 26 | 31 Custance Street | ||
FARRER | 35 | 1 | 15 Dookie Street | 2 Hawkesbury Crescent | |
FARRER | 32 | 11 | 30 Dookie Street | ||
FARRER | 12 | 25 | 11 Gatton Street | ||
FARRER | 12 | 19 | 23 Gatton Street | ||
FARRER | 15 | 4 | 8 Gluyas Street | ||
FARRER | 3 | 16 | 9 Gluyas Street | ||
FARRER | 3 | 15 | 11 Gluyas Street | ||
FARRER | 36 | 4 | 5 Hawkesbury Crescent | ||
FARRER | 35 | 7 | 14 Hawkesbury Crescent | 2 Hagelthorn Street | |
FARRER | 40 | 2 | 41 Hawkesbury Crescent | ||
FARRER | 15 | 27 | 33 Lambrigg Street | ||
FARRER | 15 | 25 | 37 Lambrigg Street | ||
FARRER | 43 | 12 | 136 Lambrigg Street | ||
FARRER | 26 | 13 | 16 Longerenong Street | ||
FARRER | 13 | 8 | 9 Marshall Street | 2 Spafford Crescent | |
FARRER | 13 | 7 | 11 Marshall Street | ||
FARRER | 52 | 13 | 17 Prescott Street | ||
FARRER | 1 | 4 | 22 Pridham Street | ||
FARRER | 20 | 13 | 57 Pridham Street | ||
FARRER | 28 | 3 | 18 Roseworthy Crescent | 2 Werribee Crescent | |
FARRER | 30 | 8 | 26 Roseworthy Crescent | ||
FARRER | 12 | 6 | 20 Spafford Crescent | ||
FARRER | 12 | 14 | 36 Spafford Crescent | ||
FARRER | 41 | 22 | 9 Wagga Street | ||
FARRER | 28 | 8 | 12 Werribee Crescent | ||
FARRER | 30 | 14 | 19 Werribee Crescent | 38 Roseworthy Crescent | |
FARRER | 47 | 5 | 10 Woodgate Street | ||
FARRER | 47 | 6 | 12 Woodgate Street | ||
FARRER | 46 | 10 | 23 Woodgate Street | ||
FISHER | 52 | 11 | 2 Andamooka Street | 17 Kapunda Street | |
FISHER | 51 | 11 | 13 Andamooka Street | ||
FISHER | 25 | 15 | 30 Ardlethan Street | ||
FISHER | 25 | 16 | 32 Ardlethan Street | ||
FISHER | 23 | 9 | 119 Badimara Street | ||
FISHER | 22 | 10 | 147 Badimara Street | ||
FISHER | 22 | 1 | 165 Badimara Street | ||
FISHER | 35 | 4 | 1 Ballarat Street | 63 Kalgoorlie Crescent | |
FISHER | 53 | 4 | 56 Bendigo Street | 62 Greenvale Street | |
FISHER | 35 | 29 | 21 Clermont Street | ||
FISHER | 47 | 16 | 14 Eleanora Street | ||
FISHER | 3 | 1 | 39 Greenvale Street | ||
FISHER | 49 | 5 | 12 Hamersley Place | ||
FISHER | 21 | 9 | 22 Kalgoorlie Crescent | ||
FISHER | 27 | 3 | 25 Kalgoorlie Crescent | ||
FISHER | 27 | 2 | 27 Kalgoorlie Crescent | ||
FISHER | 46 | 2 | 87 Kalgoorlie Crescent | ||
FISHER | 9 | 4 | 144 Kalgoorlie Crescent | ||
FISHER | 39 | 15 | 133 Kambalda Crescent | ||
FISHER | 39 | 14 | 135 Kambalda Crescent | ||
FISHER | 28 | 16 | 32 Maranboy Street | ||
FISHER | 29 | 5 | 39 Maranboy Street | ||
FISHER | 29 | 2 | 45 Maranboy Street | ||
FISHER | 26 | 21 | 30 Pandanus Street | ||
FISHER | 25 | 18 | 39 Pandanus Street | ||
FISHER | 48 | 23 | 22 Rosebery Street | ||
FISHER | 43 | 7 | 31 Rosebery Street | ||
FISHER | 48 | 28 | 32 Rosebery Street | ||
FISHER | 36 | 1 | 11 Tingha Place | ||
FISHER | 48 | 12 | 4 Yampi Place | ||
FLYNN | 6 | 7 | 6 Barber Crescent | ||
FLYNN | 17 | 17 | 4 Bingle Street | ||
FLYNN | 8 | 3 | 10 Bird Place | ||
FLYNN | 55 | 14 | 43 Crawford Crescent | ||
FLYNN | 19 | 14 | 10 Hedland Circuit | ||
FLYNN | 13 | 10 | 2 Herschell Circuit | 25 Pattinson Crescent | |
FLYNN | 51 | 10 | 25 Huelin Circuit | ||
FLYNN | 27 | 4 | 8 Inlander Crescent | ||
FLYNN | 48 | 1 | 5 Joyner Crescent | ||
FLYNN | 48 | 34 | 7 Joyner Crescent | ||
FLYNN | 54 | 24 | 22 Love Street | ||
FLYNN | 36 | 2 | 3 Meiklejohn Place | ||
FLYNN | 36 | 4 | 7 Meiklejohn Place | ||
FLYNN | 15 | 13 | 7 Newland Street | ||
FLYNN | 41 | 16 | 19 Nulsen Circuit | ||
FLYNN | 29 | 3 | 5 Rentoul Place | ||
FLYNN | 52 | 7 | 8 Ryle Place | ||
FLYNN | 11 | 21 | 24 Schwarz Place | ||
FLYNN | 26 | 5 | 1 Seddon Place | 8 Dolling Crescent | |
FLYNN | 14 | 15 | 7 Spalding Street | ||
FLYNN | 54 | 9 | 49 Spalding Street | ||
FLYNN | 10 | 42 | 20 Wilkinson Street | ||
FLYNN | 7 | 23 | 41 Wilkinson Street | ||
FLYNN | 13 | 19 | 17 Willyama Place | ||
FLYNN | 13 | 21 | 18 Willyama Place | ||
FLYNN | 13 | 20 | 19 Willyama Place | ||
FORREST | 38 | 8 | 75 Arthur Circle | 8 Dampier Crescent | |
FORREST | 3 | 25 | 2 Barkly Crescent | 57 Empire Circuit | |
FORREST | 3 | 9 | 3 Davey Crescent | ||
FORREST | 3 | 11 | 60 Dominion Circuit | 6 Davey Crescent | |
FORREST | 1 | 13 | 3A Mugga Way | ||
FRASER | 32 | 4 | 12 Bingley Crescent | ||
FRASER | 13 | 1 | 95 Bingley Crescent | 1 Foskett Street | |
FRASER | 56 | 1 | 11 Binns Street | ||
FRASER | 10 | 7 | 41 Brophy Street | ||
FRASER | 55 | 4 | 24 Dunbar Street | ||
FRASER | 56 | 14 | 35 Dunbar Street | ||
FRASER | 32 | 2 | 1 Eddison Place | 8 Bingley Crescent | |
FRASER | 46 | 25 | 32 Kerrigan Street | ||
FRASER | 11 | 4 | 1 Nish Place | 63 Bingley Crescent | |
FRASER | 20 | 15 | 30 Nott Street | ||
FRASER | 43 | 17 | 21 Rogers Street | ||
GARRAN | 6 | 20 | 13 Becke Place | ||
GARRAN | 10 | 66 | 19 Brereton Street | 2 Ogilvie Place | |
GARRAN | 16 | 18 | 15 Curlewis Crescent | ||
GARRAN | 18 | 16 | 35 Curlewis Crescent | ||
GARRAN | 22 | 19 | 56 Curlewis Crescent | ||
GARRAN | 7 | 1 | 4 Fitchett Street | 2 Becke Place | |
GARRAN | 8 | 21 | 81 Fitchett Street | ||
GARRAN | 17 | 4 | 5 Flanagan Street | ||
GARRAN | 18 | 6 | 25 Flanagan Street | ||
GARRAN | 10 | 40 | 11 Furphy Place | ||
GARRAN | 11 | 16 | 31 Gilmore Crescent | 34 Ingamells Street | |
GARRAN | 14 | 2 | 32 Gilmore Crescent | ||
GARRAN | 11 | 28 | 2 Ingamells Street | 7 Gilmore Crescent | |
GARRAN | 8 | 31 | 3 Maurice Place | ||
GARRAN | 9 | 2 | 4 Maurice Place | ||
GARRAN | 8 | 33 | 7 Maurice Place | ||
GARRAN | 27 | 9 | 3 Neilson Street | ||
GARRAN | 23 | 20 | 13 Rusden Place | ||
GARRAN | 23 | 18 | 17 Rusden Street | 17 Rusden Place | |
GARRAN | 13 | 4 | 18 Sabine Close | ||
GARRAN | 13 | 5 | 20 Sabine Close | ||
GIRALANG | 22 | 1 | 9 Alphard Place | ||
GIRALANG | 3 | 17 | 41 Baracchi Crescent | ||
GIRALANG | 2 | 24 | 76 Baracchi Crescent | ||
GIRALANG | 5 | 12 | 110 Baracchi Crescent | ||
GIRALANG | 11 | 17 | 14 Buriga Street | ||
GIRALANG | 73 | 4 | 96 Canopus Crescent | 2 Tucana Street | |
GIRALANG | 35 | 27 | 13 Fornax Street | ||
GIRALANG | 12 | 4 | 7 Kinalung Place | ||
GIRALANG | 13 | 6 | 13 Mirrabucca Crescent | 1 Munga Place | |
GIRALANG | 31 | 11 | 12 Neworra Place | ||
GIRALANG | 57 | 4 | 7 Spigl Street | ||
GRIFFITH | 3 | 1 | 33 Arthur Circle | ||
GRIFFITH | 80 | 6 | 1 Blaxland Crescent | 16 Wills Street | |
GRIFFITH | 90 | 23 | 18 Carstensz Street | ||
GRIFFITH | 10 | 18 | 77 Flinders Way | 35 Durville Crescent | |
GRIFFITH | 90 | 71 | 11 Jansz Crescent | ||
GRIFFITH | 88 | 13 | 20 Jansz Crescent | ||
GRIFFITH | 89 | 2 | 48 Jansz Crescent | ||
GRIFFITH | 4 | 12 | 12 La Perouse Street | ||
GRIFFITH | 61 | 22 | 57 La Perouse Street | ||
GRIFFITH | 32 | 9 | 13 Mitchell Street | ||
GRIFFITH | 4 | 6 | 1 Stokes Street | ||
HACKETT | 25 | 7 | 320 Antill Street | ||
HACKETT | 25 | 5 | 324 Antill Street | ||
HACKETT | 45 | 1 | 2 Bragg Street | 38 Russell Street | |
HACKETT | 45 | 3 | 6 Bragg Street | ||
HACKETT | 44 | 11 | 7 Bragg Street | ||
HACKETT | 45 | 9 | 18 Bragg Street | ||
HACKETT | 39 | 11 | 6 Brennan Street | ||
HACKETT | 40 | 8 | 23 Brennan Street | 62 Mackenzie Street | |
HACKETT | 21 | 9 | 14 Gilbert Street | ||
HACKETT | 21 | 22 | 40 Gilbert Street | ||
HACKETT | 37 | 6 | 10 | 10/102 Grayson Street | |
HACKETT | 37 | 6 | 11 | 11/104 Grayson Street | |
HACKETT | 24 | 15 | 35 Harris Street | ||
HACKETT | 9 | 7 | 27 Hedley Street | ||
HACKETT | 9 | 6 | 29 Hedley Street | ||
HACKETT | 9 | 5 | 31 Hedley Street | ||
HACKETT | 38 | 15 | 67 Mackenzie Street | ||
HACKETT | 20 | 26 | 25 Madigan Street | ||
HACKETT | 8 | 1 | 37 Maitland Street | 24 Hedley Street | |
HACKETT | 16 | 4 | 36 Mills Street | ||
HACKETT | 2 | 15 | 17 Newton Street | ||
HACKETT | 22 | 24 | 27 Rivett Street | ||
HACKETT | 22 | 23 | 29 Rivett Street | ||
HACKETT | 28 | 14 | 87 Rivett Street | ||
HACKETT | 31 | 17 | 98 Rivett Street | ||
HACKETT | 46 | 13 | 48 Russell Street | ||
HACKETT | 6 | 10 | 4 Skeats Street | ||
HACKETT | 10 | 13 | 13 Steele Street | ||
HACKETT | 27 | 7 | 10 Verco Street | ||
HALL | 8 | 11 | 18 Gibbes Street | ||
HALL | 4 | 11 | 6 Loftus Street | ||
HALL | 1 | 2 | 8 Palmer Street | ||
HALL | 11 | 8 | 37 Victoria Street | ||
HAWKER | 14 | 24 | 51 Ambalindum Street | ||
HAWKER | 25 | 1 | 5 Elsey Street | ||
HAWKER | 18 | 22 | 53 Erldunda Circuit | ||
HAWKER | 29 | 12 | 1 Florina Place | 28 Tanumbirini Street | |
HAWKER | 14 | 21 | 10 Marrakai Street | ||
HAWKER | 24 | 12 | 24 Mataranka Street | ||
HAWKER | 11 | 18 | 30 Moroak Street | ||
HAWKER | 27 | 35 | 26 Murranji Street | ||
HAWKER | 27 | 41 | 38 Murranji Street | ||
HAWKER | 9 | 11 | 82 Springvale Drive | ||
HAWKER | 9 | 16 | 27 Woolner Circuit | ||
HIGGINS | 20 | 22 | 7 Clyne Place | ||
HIGGINS | 45 | 35 | 39 Davidson Street | ||
HIGGINS | 13 | 34 | 32 Fullagar Crescent | ||
HIGGINS | 25 | 33 | 6 | 6/37 Fullagar Crescent | |
HIGGINS | 15 | 27 | 3 Hunt Street | ||
HIGGINS | 14 | 8 | 10 Kriewaldt Circuit | ||
HIGGINS | 13 | 29 | 23 Kriewaldt Circuit | ||
HIGGINS | 13 | 30 | 5 Morris Street | 21 Kriewaldt Circuit | |
HIGGINS | 15 | 18 | 6 Morris Street | 17 Kriewaldt Circuit | |
HIGGINS | 16 | 22 | 64 Northmore Crescent | ||
HIGGINS | 32 | 28 | 36 Pennefather Street | ||
HIGGINS | 2 | 24 | 6 Rich Street | ||
HIGGINS | 2 | 35 | 28 Rich Street | 28 Rich Place | |
HIGGINS | 3 | 3 | 37 Rich Street | ||
HIGGINS | 20 | 13 | 7 Weir Place | ||
HOLDER | 38 | 12 | 23 Blackwood Terrace | ||
HOLDER | 8 | 9 | 87 Blackwood Terrace | ||
HOLDER | 11 | 1 | 88 Blackwood Terrace | ||
HOLDER | 14 | 40 | 5 Coane Street | ||
HOLDER | 17 | 5 | 24 Coane Street | ||
HOLDER | 35 | 29 | 34 Dixon Drive | ||
HOLDER | 37 | 16 | 80 Dixon Drive | ||
HOLDER | 37 | 17 | 82 Dixon Drive | ||
HOLDER | 7 | 27 | 34 Fossey Street | ||
HOLDER | 7 | 30 | 40 Fossey Street | ||
HOLDER | 15 | 5 | 14 Foxall Street | ||
HOLDER | 11 | 18 | 23 Foxall Street | ||
HOLDER | 24 | 13 | 4 Frankland Street | ||
HOLDER | 43 | 16 | 35 Hyndes Crescent | ||
HOLDER | 3 | 10 | 49 Hyndes Crescent | ||
HOLDER | 3 | 4 | 61 Hyndes Crescent | ||
HOLDER | 7 | 5 | 6 Mulley Street | ||
HOLDER | 7 | 8 | 12 Mulley Street | ||
HOLDER | 7 | 13 | 22 Mulley Street | ||
HOLDER | 7 | 19 | 34 Mulley Street | ||
HOLDER | 15 | 16 | 33 Pearson Street | 36 Foxall Street | |
HOLDER | 26 | 13 | 8 Percival Street | ||
HOLDER | 26 | 8 | 21 Sheaffe Street | ||
HOLDER | 28 | 9 | 54 Sheaffe Street | ||
HOLDER | 28 | 10 | 56 Sheaffe Street | ||
HOLDER | 7 | 34 | 3 Tully Street | ||
HOLDER | 18 | 5 | 29 Williamson Street | ||
HOLDER | 18 | 4 | 31 Williamson Street | ||
